national league east standings through 4/12

freak

Administrator
Staff member
Joined
Apr 12, 2007
Messages
712
Code:
East 	   W 	L 	PCT 	GB 	E# 	L10 	STRK 	vs E 	vs C 	vs W 	INT 	HOME 	ROAD 	vs R 	vs L 	XTRA 	1-RUN 	RS 	RA 	X W-L 	LAST GAME 	NEXT GAME
Atlanta 	7 	2 	.778 	- 	- 	7-2 	L1 	7-2 	0-0 	0-0 	0-0 	4-2 	3-0 	4-1 	3-1 	2-0 	2-0 	41 	30 	6-3 	4/12 v WSH, L 0-2 	4/14 v FLA, 7:05P
New York 	6 	3 	.667 	1.0 	153 	6-3 	W1 	3-3 	3-0 	0-0 	0-0 	2-1 	4-2 	3-3 	3-0 	0-0 	0-1 	54 	24 	7-2 	4/12 v PHI, W 5-3 	4/14 v WSH, 1:10P
Florida 	5 	4 	.556 	2.0 	152 	5-4 	L2 	4-2 	1-2 	0-0 	0-0 	3-3 	2-1 	5-2 	0-2 	0-1 	0-2 	49 	40 	5-4 	4/11 v MIL, L 2-5 	4/14 @ ATL, 7:05P
Philadelphia 	2 	7 	.222 	5.0 	149 	2-7 	L1 	2-7 	0-0 	0-0 	0-0 	0-3 	2-4 	1-3 	1-4 	0-2 	0-1 	39 	50 	3-6 	4/12 @ NYM, L 3-5 	4/14 v HOU, 3:55P
Washington 	2 	8 	.200 	5.5 	148 	2-8 	W1 	2-4 	0-0 	0-4 	0-0 	1-6 	1-2 	2-5 	0-3 	0-0 	1-1 	23 	61 	1-9 	4/12 @ ATL, W 2-0 	4/14 @ NYM, 1:10P

Should be more than one game up on the Mets. :mad:
 
Yes we should be. Dang Nationals. They suck until the last game and beat us.
 
After game two, I was noticing how really bad they sucked.
 

Members online

No members online now.
Back
Top